About anaglyph 3D: Photographs here are in 3D, using anaglyph techniques which combines two photographs one in red and the other in cyan (blue + green) color. To get the 3D effect, you must use glasses with red and cyan lenses (filters) over your regular glasses. The form of the beak is far easier to interpret in 3D and we strongly recommend to the viewer that the glasses be obtained (this is especially helpful when viewing enlarged images - i.e. click on the image). These beak photographs were made using Red and Cyan Anachrome Aviator Glasses (see: http://www.anachrome.com/glassbuy.htm or http://www.amazon.com) which cost under $10.00 (USD).
| O. ingens, female, 143 mm ML, 4.4 mm URL, South Pacific near New Zealand. Photographs by R. Young. | O. ingens, male, 180 mm ML, 6.1 mm URL, South Pacific near New Zealand. Photographs by R. Young. | O. ingens, male, 315 mm ML, 9.5 mm URL, South Pacific near New Zealand. Photographs by R. Young. | O. ingens, female, 455 mm ML, 12.1 mm URL, South Pacific near New Zealand. Photographs by R. Young. | O. ingens, female, 415 mm ML, 16 mm URL, South Pacific near New Zealand. Photographs by R. Young. |
Side view | Click on an image to view larger version & data in a new window | Click on an image to view larger version & data in a new window | Click on an image to view larger version & data in a new window | Click on an image to view larger version & data in a new window | Click on an image to view larger version & data in a new window |
Oblique view | Click on an image to view larger version & data in a new window | Click on an image to view larger version & data in a new window | Click on an image to view larger version & data in a new window | Click on an image to view larger version & data in a new window | Click on an image to view larger version & data in a new window |
Oblique view | Click on an image to view larger version & data in a new window | Click on an image to view larger version & data in a new window | Click on an image to view larger version & data in a new window | Click on an image to view larger version & data in a new window | Click on an image to view larger version & data in a new window |
Oral view | Click on an image to view larger version & data in a new window | Click on an image to view larger version & data in a new window | Click on an image to view larger version & data in a new window | Click on an image to view larger version & data in a new window | Click on an image to view larger version & data in a new window |
Top view | Click on an image to view larger version & data in a new window | Click on an image to view larger version & data in a new window | Click on an image to view larger version & data in a new window | Click on an image to view larger version & data in a new window | Click on an image to view larger version & data in a new window |
Front view | Click on an image to view larger version & data in a new window | Click on an image to view larger version & data in a new window | Click on an image to view larger version & data in a new window | Click on an image to view larger version & data in a new window | Click on an image to view larger version & data in a new window |
Posterior view | Click on an image to view larger version & data in a new window | Click on an image to view larger version & data in a new window | Click on an image to view larger version & data in a new window | Click on an image to view larger version & data in a new window | Click on an image to view larger version & data in a new window |
Description of the upper beak can be found here.