About anaglyph 3D: Photographs here are in 3D, using anaglyph techniques which combines two photographs one in red and the other in cyan (blue + green) color. To get the 3D effect, you must use glasses with red and cyan lenses (filters) over your regular glasses. The form of the beak is far easier to interpret in 3D and we strongly recommend to the viewer that the glasses be obtained (this is especially helpful when viewing enlarged images - i.e. click on the image). These beak photographs were made using Red and Cyan Anachrome Aviator Glasses (see: http://www.anachrome.com/glassbuy.htm or http://www.amazon.com) which cost under $10.00 (USD).
About S. oualaniensis: To be added.
S. oualaniensis, sex ?, 63 mm ML, 1.2 mm LRL, Hawaiian waters. Photographs by R. Young. | S. oualaniensis, sex ?, 106 mm ML, 2.5 mm LRL, Hawaiian waters. Photographs by R. Young. | S. oualaniensis, just mature male, 120 mm ML, 3.2 mm LRL, Hawaiian waters. Photographs by R. Young. | S. oualaniensis, immature female, 145 mm ML, 3.9 mm LRL, Hawaiian waters. Photographs by R. Young. | S. oualaniensis, mature(?) female, 200 mm ML, 6.0 mm LRL, Hawaiian waters. Photographs by R. Young. | S. oualaniensis, mature female, 262 mm ML, 7.0 mm LRL, Hawaiian waters. Photographs by R. Young. | |
Side | ||||||
oblique | ||||||
Oblique | ; | |||||
"Top" | ||||||
Oral | ||||||
Front | ||||||
Posterior |